| STATION | CHANNEL* | DESCRIPTION |
| KABC | 7 | Broadcast - "ABC" |
| KCAL | 9 | Broadcast - "KCAL-9" |
| KCBS | 2 | Broadcast - "CBS" |
| KCET | 28 | Public - "PBS" |
| KCOP | 13 | Broadcast - "UPN" |
| KDOC | 56 | Public - "Classic TV" |
| KHSC | 46 | Cable - "Home Shopping Channel" |
| KMEX | 34 | Cable, Spanish - "Univision" |
| KNBC | 4 | Broadcast - "NBC" |
| KOCE | 50 | Cable, Orange County |
| KSCI | 18 | Cable, Asian |
| KTBN | 40 | Cable - "Church Channel" |
| KTLA | 5 | Broadcast - "The CW" |
| KTTV | 11 | Broadcast - "Fox 11" |
| KVEA | 52 | Cable, Spanish - "Telemundo" |
| KWHY | 22 | Cable, Spanish |
*Channels may vary by location and between analog and digital.
Copyright © 1997-2007 Ad Team LA.